| Feature | PlayStation 4 | Xbox One | Wii U |
|---|---|---|---|
| Price | $399.99 [1] | $499.99 [2] | $349.99 / 299.99 |
| Optical Drive | Blu-ray/DVD [3] | Blu-ray/DVD [4] | 25GB Optical Disc (Proprietary) |
| Game DVR | Yes [5] | Yes [6] | No |
| RAM | 8GB GDDR5 [7] | 8GB DDR3 [8] | 2GB DDR3 [9] |
| CPU | Single-chip x86 AMD "Jaguar" processor, 8 cores [10] | 8 Core Microsoft custom CPU[11] | Multi-Core PowerPC "Espresso" CPU [12] |
| Storage | 500 GB Hard Drive (user removeable)[13] | 500 GB Hard Drive (non-removeable)[14] | 8GB or 32GB Flash |
| External Storage | TBA | Yes, USB [15] | Yes, USB |
| Cloud Storage | Yes [16] | Yes [17] | No |
| Play As You Download | Yes [18] | Yes [19] | No |
| Account Access from Multiple Consoles | Yes [20] | Yes | No |
| Mandatory Game Installs | No [21] | Yes [22] | No |
| Required Internet Connection | No [23] | Yes but ONLY for the system's mandatory day one update. [24][25] | No |
| Used Game Fee | No [26] | No [27] | No |
| Digital game sharing or gifting | No | No | No |
| Backwards Compatibility | None [28] | None [29] | Yes, Wii |
| Cross Game Chat | Yes [30] | Yes [31] | No |
| Motion Control | DualShock 4, PlayStation 4 Eye (not included), PlayStation Move (not included) | Kinect 2 | Wii Remote, Wii U GamePad (included) |
| Second Screen | Vita (not included) [32] Playstation App[33] | SmartGlass (not included) [34] | Wii U GamePad (included) |
| Voice Commands | TBA | Yes [35] | No |
| Subscription Service | PlayStation Plus[36] | Xbox Live [37] | No |
| USB | USB 3.0 [38] | USB 3.0 [39] | USB 2.0 |
| Live Streaming | Yes | Yes | No |
| Reputation Preservation | Trophies will be ported | Achievements will be ported[40] | N/A |
| Web Connection | Gigabit Ethernet, IEEE 802.11 b/g/n [41] | Gigabit Ethernet, IEEE 802.11 b/g/n WiFi [42] | Gigabit IEEE 802.11 b/g/n WiFi, LAN via USB dongle |
| BlueTooth | Bluetooth 2.1 (EDR)[43] | No* | Bluetooth 4.0 Support[44] |
| A/V Hookups | HDMI out (4K Support [45]) Optical output[46] | HDMI input and output (4K support), Optical output[47] | HDMI out, Component/Composite out |
| Region Locked | No | No [48] | Yes |
Some of the games' quality for Xbox 360 were worse compare to the PlayStation 3.
For Example, the Final Fantasy XIII, it is 720p resolution on PlayStation 3 and 576p resolution on Xbox 360.
Also, the game is compacted into 1 blue-ray on PlayStation 3 and 3 DVD on Xbox 360.
By using the Blue-ray, Xbox One can provides better gaming quality.
Sources:
http://gamer.blorge.com/2010/03/06/xbox-360-version-of-final-fantasy-xiii-disappointing-and-sub-par/
*I am a Sony PlayStation 4 fan! ^^
*I am a Sony PlayStation 4 fan! ^^
3 comments:
Sorry Xbox, but I've already got my PS4 on pre-order!
This is a good table to compare the features of each products.
The PS4 sold me all the way until I saw that they won't have WiFi. Is that correct or did they forget to include that in the table?
Post a Comment